<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Web Directory Submission Tips</title>
	<link>http://www.web-directories.ws/blog</link>
	<description>An analysis of the world of general, niche and regional web directories</description>
	<pubDate>Thu, 11 Feb 2010 20:37:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>PageRank Stats for our Sample of 16,000 Directories</title>
		<link>http://www.web-directories.ws/blog/pagerank-stats-for-our-sample-of-16000-directories.html</link>
		<comments>http://www.web-directories.ws/blog/pagerank-stats-for-our-sample-of-16000-directories.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[What's New on the Site]]></category>

		<guid isPermaLink="false">http://www.web-directories.ws/blog/pagerank-stats-for-our-sample-of-16000-directories.html</guid>
		<description><![CDATA[Below are our latest PageRank stats, compiled from our database of over 16,000 web directories.  Sorry it has taken so long to produce new stats.  We have been having trouble updating PR since Google changed their APIs in September.  David of PHPLD was kind enough to provide me with a beta copy of an update [...]]]></description>
		<wfw:commentRss>http://www.web-directories.ws/blog/pagerank-stats-for-our-sample-of-16000-directories.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Submit you directory to our directory list.</title>
		<link>http://www.web-directories.ws/blog/submit-you-directory-to-our-directory-list.html</link>
		<comments>http://www.web-directories.ws/blog/submit-you-directory-to-our-directory-list.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Directory Submission]]></category>

		<guid isPermaLink="false">http://www.web-directories.ws/blog/submit-you-directory-to-our-directory-list.html</guid>
		<description><![CDATA[We research and add the majority of our listings ourselves.  If we have missed your site we will gladly add it for free. Our only criteria is that the website is a directory with some type of submission process. We do not list adult directories. Please note that lower quality directories may be given a [...]]]></description>
		<wfw:commentRss>http://www.web-directories.ws/blog/submit-you-directory-to-our-directory-list.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>A review of the directories that were penalized by Google in 2007</title>
		<link>http://www.web-directories.ws/blog/a-review-of-the-directories-that-were-penalized-by-google-in-2007.html</link>
		<comments>http://www.web-directories.ws/blog/a-review-of-the-directories-that-were-penalized-by-google-in-2007.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Directories]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.web-directories.ws/blog/a-review-of-the-directories-that-were-penalized-by-google-in-2007.html</guid>
		<description><![CDATA[The directory industry got some good news of late  as Google decided to let a bunch of directories out of the penalty box.  Most of these directories spent over 2 years in the sin bin.
&#160;
History 
In the past, Google has periodically penalized individual sites.  In September and October of 2007 they hit a large number [...]]]></description>
		<wfw:commentRss>http://www.web-directories.ws/blog/a-review-of-the-directories-that-were-penalized-by-google-in-2007.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pictures taken outside of Google&#8217;s Office in China</title>
		<link>http://www.web-directories.ws/blog/pictures-taken-outside-of-googles-office-in-china.html</link>
		<comments>http://www.web-directories.ws/blog/pictures-taken-outside-of-googles-office-in-china.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.web-directories.ws/blog/pictures-taken-outside-of-googles-office-in-china.html</guid>
		<description><![CDATA[Citizens have come to Google&#8217;s headquarters in Beijing with offerings of flowers and candles.   Google said it stopped censoring its Chinese search engine on Wednesday after hackers inside China were targeting the e-mail accounts of Chinese human rights dissidents and 20 Chinese and international companies.

This message in English is &#8220;&#8221;Google is real man&#8221;
&#160;

&#160;

&#160;
&#160;
On Wednesday, many [...]]]></description>
		<wfw:commentRss>http://www.web-directories.ws/blog/pictures-taken-outside-of-googles-office-in-china.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google PageRank Update.  Good news for directories.</title>
		<link>http://www.web-directories.ws/blog/google-pagerank-update-good-news-for-directories.html</link>
		<comments>http://www.web-directories.ws/blog/google-pagerank-update-good-news-for-directories.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[What's New on the Site]]></category>

		<guid isPermaLink="false">http://www.web-directories.ws/blog/google-pagerank-update-good-news-for-directories.html</guid>
		<description><![CDATA[As most of you probably know, Google updated their toolbar PageRank on December 31st.   Overall I would have to say that the news was very good for directories.   As usual some went up and some when down.   It looks like the majority of sites only fluctuated by one.  The big news is that a bunch [...]]]></description>
		<wfw:commentRss>http://www.web-directories.ws/blog/google-pagerank-update-good-news-for-directories.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>List of Matt Cutts Videos</title>
		<link>http://www.web-directories.ws/blog/list-of-matt-cutts-videos.html</link>
		<comments>http://www.web-directories.ws/blog/list-of-matt-cutts-videos.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.web-directories.ws/blog/list-of-matt-cutts-videos.html</guid>
		<description><![CDATA[Matt Cutts offers loads of useful information on his videos.  He covers a wide range of topics.  I like to listen to them (in the background) while I am working.
&#160;
The following Google search gives you about 25 Matt Cutts videos.
http://video.google.com/videosearch?q=matt%20cutts#emb=0&#38;q=matt+cutts
]]></description>
		<wfw:commentRss>http://www.web-directories.ws/blog/list-of-matt-cutts-videos.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How To Tell You&#8217;ve Been Really Bad</title>
		<link>http://www.web-directories.ws/blog/how-to-tell-youve-been-really-bad.html</link>
		<comments>http://www.web-directories.ws/blog/how-to-tell-youve-been-really-bad.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://www.web-directories.ws/blog/how-to-tell-youve-been-really-bad.html</guid>
		<description><![CDATA[





]]></description>
		<wfw:commentRss>http://www.web-directories.ws/blog/how-to-tell-youve-been-really-bad.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>List of 2100 United States Directories</title>
		<link>http://www.web-directories.ws/blog/list-of-2100-united-states-directories.html</link>
		<comments>http://www.web-directories.ws/blog/list-of-2100-united-states-directories.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Regional]]></category>

		<category><![CDATA[What's New on the Site]]></category>

		<guid isPermaLink="false">http://www.web-directories.ws/blog/list-of-2100-united-states-directories.html</guid>
		<description><![CDATA[ We have been working pretty hard over the last 6 weeks and have added over 1500 new US directories.  The majority of them are State and local directories.  If your business is local in nature then links from directories in your state or city should really help your search engine ranking.  See our  list of [...]]]></description>
		<wfw:commentRss>http://www.web-directories.ws/blog/list-of-2100-united-states-directories.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web-Directories.ws now has over 15,000 directory listings</title>
		<link>http://www.web-directories.ws/blog/web-directoriesws-now-has-over-15000-directory-listings.html</link>
		<comments>http://www.web-directories.ws/blog/web-directoriesws-now-has-over-15000-directory-listings.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Regional]]></category>

		<category><![CDATA[What's New on the Site]]></category>

		<guid isPermaLink="false">http://www.web-directories.ws/blog/web-directoriesws-now-has-over-15000-directory-listings.html</guid>
		<description><![CDATA[Yes, we have been quite busy  over the last couple of weeks, adding new directories to Web-Directories.ws.  This represents unprecedented growth.  We just reached 14,000 directories 10 days ago.  It usually takes us 6 months to add an extra 1000 directories.
&#160;
We have been aggressively researching directories.  Mostly from Google.  We have concentrated on adding regional [...]]]></description>
		<wfw:commentRss>http://www.web-directories.ws/blog/web-directoriesws-now-has-over-15000-directory-listings.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>.info Directories Have a Bad Reputation</title>
		<link>http://www.web-directories.ws/blog/info-directories-have-a-bad-reputation.html</link>
		<comments>http://www.web-directories.ws/blog/info-directories-have-a-bad-reputation.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Directory Submission]]></category>

		<category><![CDATA[General Directories]]></category>

		<guid isPermaLink="false">http://www.web-directories.ws/blog/info-directories-have-a-bad-reputation.html</guid>
		<description><![CDATA[There is nothing inherently wrong with .info Directories.  The problem is how they have been abused by certain people in the directory industry.  .info domains can be registered for about $1 for the first year but future years cost around $10 per year. A high percentage of .info directories disappear before their 2nd [...]]]></description>
		<wfw:commentRss>http://www.web-directories.ws/blog/info-directories-have-a-bad-reputation.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
